Title: Epitaxial growth of 3-Dimensional Semiconductor Nanocrystals
Title: High Density Hydrogen Storage in TiZrNi Quasicrytals and Perspectives under High Pressure
Title: High pressure technique in a large volume Kawai type multianvil press and its application in geophysics | 高压技术在大体积Kawai类型的多面顶压机的地学应用
Title: Charge-spin-orbital states and magnetism in transition-metal oxides | 过渡金属氧化物的电荷-自旋-轨道状态及磁性
Title: Introduction of National Natural Science Foundation of China | 国内科学基金情况介绍
Title: Unconventional superconductivity under high pressure | 高压下非常规超导体研究
Title: Potential Use of Big Data to learn about new physical properties | 利用大数据了解新物理特性
Title: Computational design of novel compounds and room-temperature superconductors at high-pressure conditions | 新的化合物和室温超导体在高压条件下的计算设计
Title: Excess volume, microstrain, and stability ofpyrope-grossular garnets
Title: Equation of state of pressure scale materials (Measurements of Hugoniot data and Grüneisen parameters) | 压力规模材料的状态方程(冲击测量数据和 Grüneisen 参数)
Title: Status and Feasible Experiments at the TPS | 台湾光源的状态与可能的实验
Title: Imaging ultrafast dynamics on the nanoscale with terahertz scanning tunneling microscopy | 用扫描隧道显微镜的太赫兹成像在纳米尺度下的超快动力学
Title: Pressure-induced structural transition in liquid Fe-Ni-C alloys: Implications for composition and evolution of planetary cores | 压力作用下的液态Fe-Ni-C合金结构变化:行星内核成份及演变的影响
Title: High pressure study of one-dimensional nanostructures | 一维纳米结构的高压研究
Title: Li+ ions on the move: two Li compounds studied under pressure | 锂离子的运动:压力下两个锂化合物的研究
Title: Iron-rich silicates in Earth's Lower Mantle | 地球下地幔的富铁硅酸盐矿物
Title: Systems with correlated electrons at high pressure | 高压下相互关联的电子系统
Title: A new topological approach for transformations of matter
Title: Applications of electron microscopy in materials science and engineering | 电子显微镜在材料科学与工程中的应用
Title: Aberration-Corrected Scanning/Transmission Electron Microscopy for Advanced Materials | 像差校正扫描/透射电子显微镜在高级材料的应用