Title: Atomistic tuning of electronic structure in 2-D nanomaterials: Insights from x-ray spectroscopy and DFT | 原子论的二维纳米材料的电子结构调整︰ 从X射线光谱和密度泛函理论的见解
Title: Dynamic Compression: From Meteorites to Exoplanets | 动态压缩︰从陨石到系外行星
Title: Material under Pressure: Recent progress on carbon-bearing materials and oxides | 材料在压力下︰ 碳轴承材料和氧化物的研究进展
Title: Properties of liquid iron under extreme conditions from ab initio molecular dynamics | 从从头计算分子动力学的极端条件下铁液的性质
Title: Formation of the terrestrial planets and the chemical composition of the earth | 类地行星和地球的化学成分的形成
Title: Stressing Out 2D Materials under Extreme Pressures and Strains
Title: Electronic two-dimensionality and close relationship between spin nematicity and superconductivity in FeSe-based superconductor single crystals synthesized via ions decoration
Title: Novel Mechanisms of Magnetic Anisotropy and Frustration in a Copper-Iridium Oxide
Title: Anharmonic lattice dynamics and elasticity of energy materials under high pressure from first-principles calculations and inelastic x-ray/neutron scattering measurements | 非简谐晶格动力学和能源材料从第一性原理计算和 x 射线/中子非弹性散射测量高压下的弹性
Title: Construction of Max-X (Matter in eXtreme conditions X-ray) beamline at Pohang Accelerator Laboratory | Max-X(在极端条件下 x 射线的物质) 光束线站在浦杭加速器实验室的建设
Title: Topological Order and Symmetry-Protected Topological Phase: Numerical Studies of Spin Liquids on Kagome and Honeycomb Lattices | 拓扑秩序和对称保护的拓扑阶段:在戈薇和蜂巢晶格自旋液体的数值模拟研究
Title: CO2 Capture, Use, and Storage (CCUS), Progress in the World and in China | 二氧化碳在世界及中国的捕集、使用、及储存的进展
Title: Breakup Mechanism of the South China Sea--The Scientific Objectives of IODP Expedition 367-368 | 南海的破裂机制—IODP367-368航次的科学目标?
Title: High-Pressure Synthesis, Crystal Structures, and Magnetic Properties of Perovskite-Related Os and Ir Oxides
Title: Viewing Planetary Interiors in a Diamond Cell | 查看行星内的钻石单元
Title: The Impact of the Iron Spin Transition on Mantle Convection | 铁自旋转换对地幔对流的影响
Title: Pressure-induced Changes In The Electron Density Distribution In Ge Near The α-β Phase Transition
Title: J-PARC neutron diffraction facility for high-pressure experiment and its application to Mn-ferrite | 高压实验J-PARC中子衍射设备及其应用锰铁氧体
Title: Dynamic Response of Solids: Time-resolved x-ray and spectroscopic studies | 固体的动力响应:时间分辨X射线和光谱研究
Title: Atomic interactions in intermetallic compounds and their chemical and physical properties | 金属间化合物的原子的相互作用和它们的化学和物理性质