Title: Excess volume, microstrain, and stability ofpyrope-grossular garnets
Title: Equation of state of pressure scale materials (Measurements of Hugoniot data and Grüneisen parameters) | 压力规模材料的状态方程(冲击测量数据和 Grüneisen 参数)
Title: Status and Feasible Experiments at the TPS | 台湾光源的状态与可能的实验
Title: Imaging ultrafast dynamics on the nanoscale with terahertz scanning tunneling microscopy | 用扫描隧道显微镜的太赫兹成像在纳米尺度下的超快动力学
Title: Pressure-induced structural transition in liquid Fe-Ni-C alloys: Implications for composition and evolution of planetary cores | 压力作用下的液态Fe-Ni-C合金结构变化:行星内核成份及演变的影响
Title: High pressure study of one-dimensional nanostructures | 一维纳米结构的高压研究
Title: Li+ ions on the move: two Li compounds studied under pressure | 锂离子的运动:压力下两个锂化合物的研究
Title: Iron-rich silicates in Earth's Lower Mantle | 地球下地幔的富铁硅酸盐矿物
Title: Systems with correlated electrons at high pressure | 高压下相互关联的电子系统
Title: A new topological approach for transformations of matter
Title: Applications of electron microscopy in materials science and engineering | 电子显微镜在材料科学与工程中的应用
Title: Aberration-Corrected Scanning/Transmission Electron Microscopy for Advanced Materials | 像差校正扫描/透射电子显微镜在高级材料的应用
Title: Atomistic tuning of electronic structure in 2-D nanomaterials: Insights from x-ray spectroscopy and DFT | 原子论的二维纳米材料的电子结构调整︰ 从X射线光谱和密度泛函理论的见解
Title: Dynamic Compression: From Meteorites to Exoplanets | 动态压缩︰从陨石到系外行星
Title: Material under Pressure: Recent progress on carbon-bearing materials and oxides | 材料在压力下︰ 碳轴承材料和氧化物的研究进展
Title: Properties of liquid iron under extreme conditions from ab initio molecular dynamics | 从从头计算分子动力学的极端条件下铁液的性质
Title: Formation of the terrestrial planets and the chemical composition of the earth | 类地行星和地球的化学成分的形成
Title: Stressing Out 2D Materials under Extreme Pressures and Strains
Title: Electronic two-dimensionality and close relationship between spin nematicity and superconductivity in FeSe-based superconductor single crystals synthesized via ions decoration
Title: Novel Mechanisms of Magnetic Anisotropy and Frustration in a Copper-Iridium Oxide